Citrus recommend that media is streamed to the end point whenever available bandwidth is higher than the bit rate of the video. Where there is not sufficient bandwidth Adaptive Display should be used. But what is the bit rate of differ video types ? There’s a handy table below obtained fromWikipedia:
[edit]World Wide Web HD resolutions
Source | Codec | Highest resolution (W×H) | Total bit rate/bandwidth | Video bit rate | Audio bit rate |
---|---|---|---|---|---|
Amazon Video On Demand(formerly “Unbox”) | VC-1[2] | 1,280×720[3] | 2.5 Mbit/s[3] | ||
BBC iPlayer | H.264[4] | 1,280×720[5] | 3.2 Mbit/s[4] | 3 Mbit/s[4] | 192 kbit/s[4] |
Blockbuster Online | |||||
CBS.com/TV.com (720p) | 1,280×720[6] | 2.5 Mbit/s[6] | |||
CBS.com/TV.com (1080p) | 1,920×1,080[6] | 3.5 Mbit/s[6] | |||
DaCast | VP6, H.264[7] | 7680×4320 | 5 Mbit/s[8] | ||
Hulu | On2 Flash VP6[9] | 1,280×720[10] | 2.5 Mbit/s[11] | ||
iPlayerHD | FLV, QuicktimeH.264, MP4 H.264[12] | 1,920×1,080[13] | 5 Mbit/s[14] | ||
iTunes/Apple TV | QuickTime H.264[15] | 1,280×720[15] | 4Mbit/s[16] | ||
Netflix Watch Instantly | VC-1[17] | 1,280×720[18] | 5 Mbit/s[19] | 2.6 Mbit/s and 3.8 Mbit/s[20] | |
PlayStationStore Movies & TV Shows | H.264/MPEG-4 AVC[21] | 1,920×1,080[21] | 8 Mbit/s[21] | 256 kbit/s[21] | |
Vimeo | H.264[22] | 1,920×1,080[23] | 4 Mbit/s[24] | 320 kbit/s[25] | |
Vudu | H.264[26] | 1,920×1,080[27] | 4.5 Mbit/s[28] | ||
Zune Video (formerly “Xbox Live Marketplace Video Store”) | 1,920×1,080[29] | 3 Mbit/s[30] | |||
YouTube | H.264/MPEG-4 AVC | 4,096×2,304[31] |
As you can see, a user should have a minimum of 2.5Mbps before you even think of redirecting the video.