<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Flint &#187; Tips</title>
	<atom:link href="http://philipflint.com/tag/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://philipflint.com</link>
	<description>www.philipflint.com</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>List Users who have logged on to XenApp</title>
		<link>http://philipflint.com/2011/10/07/list-users-who-have-logged-on-to-xenapp/</link>
		<comments>http://philipflint.com/2011/10/07/list-users-who-have-logged-on-to-xenapp/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:16:21 +0000</pubDate>
		<dc:creator>Philip Flint</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://philipflint.com/2011/10/07/list-users-who-have-logged-on-to-xenapp/</guid>
		<description><![CDATA[Want to know who has logged on to your Citrix server ? You can just look in the security log in event viewer and filter down but it&#8217;s so much easier using the command line. Just open up a cmd prompt and enter audit log This will let you list all the sessions from the [...]]]></description>
			<content:encoded><![CDATA[<p>Want to know who has logged on to your Citrix server ?</p>
<p>You can just look in the security log in event viewer and filter down but it&#8217;s so much easier using the command line. Just open up a cmd prompt and enter</p>
<p><strong>audit log</strong></p>
<p>This will let you list all the sessions from the event log and even pipe them out to a text file for later analysis or reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipflint.com/2011/10/07/list-users-who-have-logged-on-to-xenapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create masses of data for testing</title>
		<link>http://philipflint.com/2011/01/25/how-to-create-masses-of-data-for-testing/</link>
		<comments>http://philipflint.com/2011/01/25/how-to-create-masses-of-data-for-testing/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 09:12:03 +0000</pubDate>
		<dc:creator>Philip Flint</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://philipflint.com/?p=910</guid>
		<description><![CDATA[If you ever want to test something that requires lots of files to be created, whether it is is configuring Robocopy of writing files to disk to test throughput or for alert generation then HP have a great free tool you can use, CreateData.exe. Download it here. If you want a similar tool to generate [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever want to test something that requires lots of files to be created, whether it is is configuring Robocopy of writing files to disk to test throughput or for alert generation then HP have a great free tool you can use, CreateData.exe. Download it <a href="http://h20000.www2.hp.com/bizsupport/TechSupport/SoftwareDescription.jsp?locale=en_US&amp;lang=English+(US)&amp;pnameOID=238682&amp;basePartNum=COL1945&amp;locBasepartNum=co-9515-2&amp;os=Microsoft+Windows+2000+Pro&amp;tech=Utility">here</a>.</p>
<p>If you want a similar tool to generate &#8220;read&#8221; type access then the ReadTool can be downloaded <a href="http://h20000.www2.hp.com/bizsupport/TechSupport/SoftwareDescription.jsp?locale=en_US&amp;lang=English+(US)&amp;pnameOID=12188&amp;prodSeriesId=42846&amp;prodTypeId=12169&amp;basePartNum=COL3285&amp;locBasepartNum=co-11016-1&amp;os=Microsoft+Windows+2000&amp;tech=Utility">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipflint.com/2011/01/25/how-to-create-masses-of-data-for-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create your own Event Viewer Entries</title>
		<link>http://philipflint.com/2011/01/13/create-your-own-event-viewer-entries/</link>
		<comments>http://philipflint.com/2011/01/13/create-your-own-event-viewer-entries/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 12:28:26 +0000</pubDate>
		<dc:creator>Philip Flint</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://philipflint.com/?p=853</guid>
		<description><![CDATA[There&#8217;s a little known tool that sits on your computer called eventcreate.exe. Its a command line tool and it lets you create your own event log entries in the event viewer (but not the security log for obvious reasons). You can create any event with an event ID up to 1000 (events above that value [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a little known tool that sits on your computer called eventcreate.exe. Its a command line tool and it lets you create your own event log entries in the event viewer (but not the security log for obvious reasons). You can create any event with an event ID up to 1000 (events above that value tend to be used by Microsoft).</p>
<p>To use the tool simply go to a command prompt and create an event with appropriate switches &#8211; you can get a list of all these and an example of how to use the tool by entering</p>
<p>eventcreate /? at the command prompt.</p>
<p>Why would you want to do this ? Well, one thing is to test any monitoring tools you have. The other thing is you can call the tool to easily write to the event log from any scripts you create, for example when deploying software from a batch file you can write an event to the log showing that the software was deployed.</p>
<p>My favourite use is around April Fools Day. A typical example would be:</p>
<p><strong>EVENTCREATE /T ERROR /ID 69 /L APPLICATION /SO iexplore.exe /D &#8220;&lt;username&gt; has now spent a total of 465 hours browsing www.facebook.com this calendar year&#8221;</strong></p>
<p>Just run the command using a remote command prompt on the users machine and then ask them and why you have received an alert about their browsing then point them to the event log.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipflint.com/2011/01/13/create-your-own-event-viewer-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to format GPResult</title>
		<link>http://philipflint.com/2010/04/06/how-to-format-gpresult/</link>
		<comments>http://philipflint.com/2010/04/06/how-to-format-gpresult/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:20:44 +0000</pubDate>
		<dc:creator>Philip Flint</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://philipflint.com/?p=417</guid>
		<description><![CDATA[You probably know how to run GPResult to see which policies etc are being applied to an end user workstation or server but did you know for Windows 2008 / R2 and Windows 7 there is now an easy way to format those results ? Just run the command below: GPResult /H GPResult.html and the [...]]]></description>
			<content:encoded><![CDATA[<p>You probably know how to run GPResult to see which policies etc are being applied to an end user workstation or server but did you know for Windows 2008 / R2 and Windows 7 there is now an easy way to format those results ? Just run the command below:</p>
<p>GPResult /H GPResult.html</p>
<p>and the results will be held in a html formatted page. Run the command below and it will display the page automatically for you.</p>
<p>GPResult /H GPResult.html &amp; GPResult.html</p>
]]></content:encoded>
			<wfw:commentRss>http://philipflint.com/2010/04/06/how-to-format-gpresult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to duplicate entries in Excel</title>
		<link>http://philipflint.com/2009/11/02/duplicate-entries-in-excel/</link>
		<comments>http://philipflint.com/2009/11/02/duplicate-entries-in-excel/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:32:02 +0000</pubDate>
		<dc:creator>Philip Flint</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://philipflint.com/?p=77</guid>
		<description><![CDATA[You know how it is. You are filling out an Excel spreadsheet and you need to copy the value above. Now, everyone knows the two ways to do this (copy /paste and to &#8220;drag and fill&#8221; the data down). Well, I was shown a third way today and thought I&#8217;d share it with you. Simply [...]]]></description>
			<content:encoded><![CDATA[<p>You know how it is. You are filling out an Excel spreadsheet and you need to copy the value above. Now, everyone knows the two ways to do this (copy /paste and to &#8220;drag and fill&#8221; the data down). Well, I was shown a third way today and thought I&#8217;d share it with you.</p>
<p>Simply select the cell where you want the data to be copied into and press CTRL + D (for Duplicate) and that&#8217;s it.</p>
<p style="text-align: center"><img src="http://philipflint.com/wp-content/uploads/2009/11/110209_2231_Duplicateen1.png" alt="" /><img src="http://philipflint.com/wp-content/uploads/2009/11/110209_2231_Duplicateen2.png" alt="" /></p>
<p style="text-align: center"><strong>Before and After</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://philipflint.com/2009/11/02/duplicate-entries-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piping out to the clipboard</title>
		<link>http://philipflint.com/2009/11/01/piping-out-to-the-clipboard/</link>
		<comments>http://philipflint.com/2009/11/01/piping-out-to-the-clipboard/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:42:17 +0000</pubDate>
		<dc:creator>Philip Flint</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://philipflint.com/?p=65</guid>
		<description><![CDATA[We all know how to pipe out to text files, right ? From a command prompt type in your command followed by &#62; and then the name of the file to output the result to.   For example   ipconfig /all &#62; c:\myfiles\ipconfigresults.txt   will put the results of ipconfig /all into a text file [...]]]></description>
			<content:encoded><![CDATA[<div>We all know how to pipe out to text files, right ? From a command prompt type in your command followed by &gt; and then the name of the file to output the result to.</div>
<div> </div>
<div>For example</div>
<div> </div>
<div>ipconfig /all &gt; c:\myfiles\ipconfigresults.txt</div>
<div> </div>
<div>will put the results of ipconfig /all into a text file called ipconfigresults.txt in the myfiles folder and the more advanced ones among us know how to not only pipe the command out but also open that text file automatically after the command has completed.</div>
<div> </div>
<div>For example</div>
<div> </div>
<div>ipconfig /all &gt; c:\myfiles\ipconfigresults.txt &amp; c:\myfiles\ipconfigresults.txt</div>
<div> </div>
<div>Well, that leaves a permanent file on your hard drive which you might or might not want. Plus, if you want the text in another file you have to open the text file as above, select it all and then copy it to the clipboard.</div>
<div> </div>
<div>Now, you can doo all of that in one go without leaving that pesky file behind – just pipe the command to the clipboard !</div>
<div> </div>
<div>For example</div>
<div> </div>
<div>ipconfig /all | clip</div>
<div> </div>
<div>will put the output of the ipconfig / all command on your clipboard. You can now either paste it into notepad for a temporary file or paste it into any more permanent file, as part of producing customer documentation for example.</div>
]]></content:encoded>
			<wfw:commentRss>http://philipflint.com/2009/11/01/piping-out-to-the-clipboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

